TOFI Alumni 2000
Year
Finalist 2000
| Name | Agusmian Partogi |
|---|---|
| High School | SMUN 3 Banda Aceh |
| Province | DI Aceh |
| IPhO | Not compete |
| APhO | Get no medal |
| S1 | Machanical Engineering - ITB Bandung |
| S2 | Machanical Engineering - ITB Bandung |
| S3 | Machanical Engineering - Katholieke Universiteit L |
| Work | Flanders Mechatronics Technology Centre (FMTC) |
| Name | Alexander Silalahi |
|---|---|
| High School | SMUN 3 Jambi |
| Province | Jambi |
| IPhO | Not compete |
| APhO | Get no medal |
| S1 | ITB |
| Name | Bahar Riand Passa |
|---|---|
| High School | SMU Taruna Nusantara |
| Province | Jawa Tengah |
| IPhO | Bronze Medal |
| APhO | Honourable Mention |
| S1 | Electrical and Electronic Engineering -NTU |
| S2 | Financial Engineering-NTU & CMU |
| S3 | - |
| Work | Phoenix Systems LLC (Cayman Island Based Hedge Fund) |
| Name | Bambang Sugiarto |
|---|---|
| High School | SMUN 3 Bandung |
| Province | Jawa Barat |
| IPhO | Not compete |
| APhO | Get no medal |
| Name | Bremana Adhi |
|---|---|
| High School | SMU Taruna Nusantara |
| Province | Jawa Tengah |
| IPhO | Bronze Medal |
| APhO | Bronze Medal |
| S1 | Electrical Engineering -NTU Singapore |
| Name | Halim Kusumaatmaja |
|---|---|
| High School | SMUK 1 Jakarta |
| Province | DKI Jakarta |
| IPhO | Bronze Medal |
| APhO | Bronze Medal |
| S1 | Fisika ITB (1 semester); Physics - Leicester Unive |
| Name | Yoga Dvipayana |
|---|---|
| High School | SMUN 4 Denpasar |
| Province | Bali |
| IPhO | Bronze Medal |
| APhO | Get no medal |
| S1 | Electrical Engineering -NTU Singapore |
| Name | Zainul Abidin |
|---|---|
| High School | SMUN 2 Tinggi Moncong,Makasar |
| Province | Sulawesi Selatan |
| IPhO | Honourable Mention |
| APhO | Silver Medal |
| S1 | Fisika FMIPA ITB |
| S2 | Physics, College of William and Mary, USA |
| S3 | Physics, College of William and Mary, USA |
| Work | Dosen Surya Institute School of Education |



