TOFI Alumni 2002
Year
Finalist 2002
| Name | Agustinus Peter Sahanggamu |
|---|---|
| High School | SMUN 78 |
| Province | DKI Jakarta |
| IPhO | Gold Medal |
| APhO | Gold Medal |
| Prestasi Lain | The best Theoretical APhO 2002 Singapura |
| S1 | Physics - MIT |
| Name | Bernard Ricardo Widjaja |
|---|---|
| High School | SMU Regina Pacis Bogor |
| Province | Jawa Barat |
| IPhO | Not compete |
| APhO | Get no medal |
| S1 | Physics NTU Singapore |
| S2 | Applied Physics NUS |
| Work | Physics Teacher at NUS High School |
| Name | Christopher S.A. Hendriks |
|---|---|
| High School | Sekolah Pelita Harapan |
| Province | Jawa Barat |
| IPhO | Silver Medal |
| APhO | Bronze Medal |
| S1 | Fisika FMIPA Universitas Pelita Harapan |
| Name | Evelyn Mintarno |
|---|---|
| High School | SMUK 1 Penabur, Jakarta |
| Province | DKI Jakarta |
| IPhO | Bronze Medal |
| APhO | Bronze Medal |
| S1 | Stanford University |
| Name | Fachrian Adi Nugraha |
|---|---|
| High School | SMUN 78 Jakarta |
| Province | DKI Jakarta |
| IPhO | Not compete |
| APhO | Honourable Mention |
| S1 | Electrical Engineering -NTU Singapore |
| Work | Microsoft-Singapore |
| Name | Fajar Ardian |
|---|---|
| High School | SMU Insan Cendekia Serpong |
| Province | Jawa Barat |
| IPhO | Gold Medal |
| APhO | Bronze Medal |
| S1 | Electrical Engineering NTU Singapore |
| S2 | Electrical Engineering NTU Singapore |
| S3 | Electrical Engineering NTU Singapore |
| Name | Rangga Perdana Budoyo |
|---|---|
| High School | SMU Taruna Nusantara Magelang |
| Province | Jawa Tengah |
| IPhO | Not compete |
| APhO | Bronze Medal |
| S1 | Wesleyan University - USA |
| Name | Widagdo Setiawan |
|---|---|
| High School | SMUN 1 Denpasar |
| Province | Bali |
| IPhO | Gold Medal |
| APhO | Bronze Medal |
| S1 | MIT - Aeronautical Engineering |




