TOFI Alumni 2007
Year
Finalist 2007
| Name | Adam Badra Cahaya |
|---|---|
| High School | SMAN 1 Jember |
| Province | Jawa Timur |
| IPhO | Not compete |
| APhO | Bronze Medal |
| Name | Ari Prasetyo (Tim B) |
|---|---|
| High School | SMAN 1 Sukoharjo |
| Province | Jawa Tengah |
| IPhO | Not compete |
| APhO | Silver Medal |
| Name | Azzis Adi Suyono (Tim B) |
|---|---|
| High School | SMAN 1 Cilacap |
| Province | Jawa Tengah |
| IPhO | Not compete |
| APhO | Honourable Mention |
| Name | Chrisanthy Rebecca S (Tim B) |
|---|---|
| High School | SMA Dian Harapan Karawaci |
| Province | Banten |
| IPhO | Not compete |
| APhO | Get no medal |
| Name | David Halim |
|---|---|
| High School | SMA Xaverius Bandar Lampung |
| Province | Lampung |
| IPhO | Bronze Medal |
| APhO | Silver Medal |
| Prestasi Lain | Medali Emas, Olimpiade Sains Nasional 2004; Medali Emas, International Junior Science Olympiad 2005; |
| Name | Fakhri Saleh Zahedy (Tim B) |
|---|---|
| High School | SMA Labschool Kebayoran Jakart |
| Province | DKI Jakarta |
| IPhO | Not compete |
| APhO | Honourable Mention |
| Prestasi Lain | Medali Perunggu, International Astronomy Olympiad 2005 |
| Name | Indra Purnama |
|---|---|
| High School | SMA Taruna Nusantara Magelang |
| Province | Jawa Tengah |
| IPhO | Not compete |
| APhO | Bronze Medal |
| S1 | NTU Singapore jurusan fisika |
| Name | Ivan Gozali |
|---|---|
| High School | SMA Kanisius |
| Province | DKI Jakarta |
| IPhO | Not compete |
| APhO | Silver Medal |
| Prestasi Lain | Medali Emas&Absolute Winner OSN Fisika 2005 |
| Name | Made Surya Adhiwirawan (Tim B) |
|---|---|
| High School | SMAN 1 Denpasar |
| Province | Bali |
| IPhO | Not compete |
| APhO | Honourable Mention |
| Prestasi Lain | Medali Perunggu, Olimpiade Sains Nasional 2005; (Fisika) Medali Emas, Olimpiade Sains Nasional 2006. (Fisika) |
| Name | Muhammad Firmansyah Kasim |
|---|---|
| High School | SMA Islam Athirah Makassar |
| Province | Sulawesi Selatan |
| IPhO | Gold Medal |
| APhO | Gold Medal |
| Prestasi Lain | Medali Emas, International Junior Science Olympiad 2nd; Medali Perunggu, Asian Physics Olympiad 7th; Medali Perak, International Physics Olympiad 37th; |
| Name | Musawwadah Mukhtar |
|---|---|
| High School | SMAN 78 Jakarta |
| Province | DKI Jakarta |
| IPhO | Silver Medal |
| APhO | Silver Medal |
| Name | Ridwan Salim Sanad (Tim B) |
|---|---|
| High School | SMAN 4 Denpasar |
| Province | Bali |
| IPhO | Not compete |
| APhO | Bronze Medal |
| S1 | NTU Singapore jurusan fisika |
| Name | Rudy Handoko Tanin |
|---|---|
| High School | SMA Sutomo 1 Medan |
| Province | Sumatera Utara |
| IPhO | Silver Medal |
| APhO | Gold Medal |
| Name | Sandy Adhitia Ekahana (Tim B) |
|---|---|
| High School | SMAK 1 BPK Penabur Jakarta |
| Province | DKI Jakarta |
| IPhO | Not compete |
| APhO | Honourable Mention |
| S1 | NTU Singapore jurusan fisika |
| Name | Yosmar Putra (Tim B) |
|---|---|
| High School | SMAK 1 BPK Penabur Bandung |
| Province | Jawa Barat |
| IPhO | Not compete |
| APhO | Get no medal |
| S1 | Fisika teknik ITB |
| Name | Yosua Michael Maranatha |
|---|---|
| High School | SMAN 3 Yogyakarta |
| Province | DIY Yogyakarta |
| IPhO | Silver Medal |
| APhO | Bronze Medal |
| Prestasi Lain | Medali emas IJSO 2nd; Absolute Winner IJSO 2nd |




